Model Name | X515EA-BR108T |
TTV | 2021/02/24 |
End of Production | 2021/12/31 |
EAN Code | 4711081105749 |
UPC Code | 195553105743 |
BASE UNIT | VSNB0TY1-BU1000 |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 200nits |
Resolution | HD (1366 x 768) 16:9 |
VRAM | N/A |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 83 % |
Pantone | N/A |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD HDD housing for storage expansion |
Front-facing camera | VGA camera//Without privacy shutter |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader |
Audio | SonicMaster Built-in speaker Built-in microphone//N/A |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM) |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all) |
Included in the Box | N/A |
Reparability Index (for France) | 6.5 |
ASUS X515EA i5-1135G7, 15.6″ HD, 512GB SSD, 8GB RAM
Request For Price
ASUS X515EA i5-1135G7, 15.6″ HD, 512GB SSD, 8GB RAM, INTEL HD, W10H, 1YR
Description
Additional information
Brands | Asus |
---|---|
Hard Disk Capacity | 512GB SSD |
Screen Resolution | 1366 x 768 |
Screen Size | 15.6" |
RAM | 8GB |
Processor Type | Core i5 |
Laptops Type | Laptop Business, Laptop Home and Student |
Reviews (0)
Be the first to review “ASUS X515EA i5-1135G7, 15.6″ HD, 512GB SSD, 8GB RAM” Cancel reply
Related products
Dynabook Portege X30L-J, i5-1135G7, 13.3″ FHD TOUCH, 8GB, 256GB SSD
$1,891.00 'inc. GST'
Dell Latitude 5320 I5-1135G7, 13.3″ FHD, 8GB, 256GB SSD
Request For Price
LENOVO L13 YOGA I5-10210U, 13.3″ THINKPAD FHD TOUCH, 256GB SSD, 8GB
Request For Price
Lenovo Think Book 14S G2 I5-1135G7, 14” FHD, 256GB SSD, 8GB
Request For Price
- Operating System Win 10 Pro 64-bit - English
- Processor Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz (4.2 GHz) / 8 MB Cache
- Memory 8 GB LPDDR4X (provided memory is soldered)
- Storage 256 GB SSD - NVMe
- Optical Drive No optical drive
- Display 14" LED backlight 1920 x 1080 / Full HD
- Graphics Intel Iris Xe Graphics
Lenovo Think book 14 G2 I7-1165G7, 14” FHD, 256GB SSD, 16GB
Request For Price
- Operating System Win 10 Pro 64-bit - English
- Processor Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz (4.7 GHz) / 12 MB Cache
- Memory 16 GB DDR4 (1 x 8 GB + 8 GB (soldered))
- Storage 256 GB SSD - NVMe
- Optical Drive No optical drive
- Display 14" LED backlight 1920 x 1080 / Full HD
- Graphics NVIDIA GeForce MX450 / Intel Iris Xe Graphics
LENOVO X1 TITANIUM G1 13.5″ THINKPAD QHD TOUCH, I7-1160G7, 512GB, 16GB
Request For Price
A 13" 2-in-1 with 360-degree hinge, moves from laptop to tabletAn impressive, ultralight chassis with a titanium coverDesigned on Intel® Evo™ vPro® platformPowerful graphics render amazing picture clarity and colorExcellent remote collaboration for video conferencingBuilt-in ThinkShield security solutionsMilitary grade tested for reliability and durability
LENOVO THINKBOOK 14 G2 I7-1165G7, 14” FHD, 512GB SSD, 16GB
Request For Price
Lenovo Think book 13S G2 I5-1135G7, 13.3” WUXGA, 256GB SSD, 16GB
$1,371.00 'inc. GST'
- Operating System Win 10 Pro-64-bit - English
- Processor Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz (4.2 GHz) / 8 MB Cache
- Memory 16 GB LPDDR4X (provided memory is soldered)
- Storage 256 GB SSD - NVMe
- Optical Drive No optical drive
- Display 13.3" LED backlight 1920 x 1200 / WUXGA
- Graphics Intel Iris Xe Graphics
Reviews
There are no reviews yet.