LG 27UP850-W – LED monitor – 27″ – 3840 x 2160 4K @ 60 Hz – IPS – 400 cd/m? – 1200:1 – DisplayHDR 400 – 5 ms – 2xHDMI, DisplayPort, USB-C – speakers
Product Description | LG 27UP850-W – LED monitor – 4K – 27″ – HDR |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class G |
Power Consumption (On mode) | 31.6 W |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 (DisplayPort: 60 Hz, HDMI: 60 Hz, USB-C: 60 Hz) |
Pixel Pitch | 0.1554 mm |
Brightness | 400 cd/m? |
Contrast Ratio | 1200:1 |
HDR Capable | HDR10 / DisplayHDR 400 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 1.07 billion colours |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 61.35 cm x 29.33 cm x 56.93 cm |
Weight | 5.9 kg |
Environmental Standards | ENERGY STAR Qualified |
Reviews
There are no reviews yet.