Features
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- HDMI interface allows you to connect to a variety of HD devices including gaming consoles, Blu-ray players, laptop PCs, digital cameras and many others for the ultimate true high-definition display
- Freesync technology ensures that the refresh rates between your graphics card and monitor are synchronized to reduce video distortion
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- Enjoy crisp content and energetic hues with the 250 cd/m² brightness
- 4 ms response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
Technical Specs
Audio
Speakers | No |
Built-in Devices
Microphone | No |
Webcam | No |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Physical Characteristics
Weight with Stand (Approximate) | 4.80 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 454.40 mm |
Width with Stand | 614.10 mm |
Depth with Stand | 209.50 mm |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31 mm |
Response Time | 4 ms |
Features | Low Blue Light |
Eye Comfort Technology | |
Ergonomic Design | |
Anti-glare | |
NearEdgeless | |
Viewable Screen Size | 27″ |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | Vertical Alignment (VA) |
Curved Screen | No |
Screen Size Class | 685.80 mm |
Stand Adjustments | Tilt |
General Information
Product Type | LED Monitor |
Manufacturer Part Number | 63DDKAR6AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | C27-40 |
Product Name | C27-40 Widescreen LED Monitor |
Brand Name | Lenovo |
Interfaces/Ports
USB | No |
HDMI | Yes |
HDMI Version | 1.4 |
VGA | Yes |
Network (RJ-45) | No |
Number of HDMI Inputs | 1 |
Number of VGA Ports | 1 |
Video
Brightness | 250 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC |
Reviews
There are no reviews yet.