Diagonal Size (Inch) | 50″ |
Diagonal Size (cm) | 125.7 cm |
Screen Resolution | 3,840 x 2,160 |
Picture Engine | UHD Processor |
Motion Rate | MR100 |
HDR10+ | Yes |
Dolby Digital Plus | Yes |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Smart TV Type | Smart |
Operating System | Tizen™ |
Web Browser | Yes |
WiFi Direct | Yes |
Sound Mirroring | Yes |
HDMI | 2 |
USB | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wi-Fi | Yes (WiFi5) |
Bluetooth (BT) | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | TITAN GRAY |
Stand Type | QUAD POD |
Stand Color | TITAN GRAY |
Set Dimension (WxHxD) | 1116.8 x 644.2 x 59.9 mm |
Package Dimension (HxWxD) | 1264 x 780 x 150 mm |
Net Weight | 11.4 kg |
Package Weight | 16 kg |
Operation Hours | 16/7 |
Eco Sensor | Yes |
Mini Wall Mount Supported | Yes |
Vesa Wall Mount Supported | Yes |
Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes |
Business TV App (Android, iOS) | Yes |
Panel Button Lock | Yes |
USB Port Lock | Yes |
Previous product
Back to products LENOVO M90A-1 AIO 23.8" FHD TOUCH, i7-10700, 512GB SSD, 16GB Request For Price
Next product
SAMSUNG BUSINESS 55" UHD TV, 250NITS, HDMI(2), LAN Request For Price
SAMSUNG BUSINESS 50″ UHD TV, 250NITS, HDMI(2), LAN
Request For Price
Diagonal Size (Inch) 50″, Diagonal Size (cm) 125.7 cm, Screen Resolution 3,840 x 2,160, Picture Engine UHD Processor, Motion Rate MR100, HDR10+ Yes, Dolby Digital Plus Yes, Speaker Type 2CH
Description
Additional information
Brands | Samsung |
---|---|
Screen Resolution | 3840 x 2160 |
Screen Size | 50" |
Panel Technology | IPS |
Reviews (0)
Be the first to review “SAMSUNG BUSINESS 50″ UHD TV, 250NITS, HDMI(2), LAN” Cancel reply
Related products
HP Z27 27″ LED, 16:9, 350N, 3840X2160, 8MS
Request For Price
HP Z22N G2 21.5″ IPS, 16:9, 250N 1920X1080, 1000:1, 5MS
Request For Price
SAMSUNG (S8) 32″ UHD LED (16:9), 3840×2160, 5MS
$686.00 'inc. GST'
DELL P-SERIES 27″ (16:9) IPS 4K UHD, 3840×2160, 8MS
Request For Price
DELL P-SERIES 27″ (16.9) LED, 1920X1080, 8MS
Request For Price
DELL P-SERIES 27″ (16:9) IPS LED 1920X1080, 8MS
Request For Price
Dell P-Series 19″ (5:4) LED, 1280X1024, 6MS
$289.00 'inc. GST'
Reviews
There are no reviews yet.