Product | Monitor |
Screen Size (Class) | 24″ |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Min) | 250 cd/㎡ |
Contrast Ratio Static | 1000:1(Typ) |
Resolution | 2,560 x 1,440 |
Color Support | Max 1.07B |
Refresh Rate | Max 75Hz |
Active Display Size (HxV) (mm) | 526.848 × 296.352 mm |
Brightness (Typical) | 300 cd/㎡ |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | HDR10 |
Response Time | 5ms |
Viewing Angle (H/V) | 178°/178° |
Eye Saver Mode | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Daisy Chain | Yes |
Auto Source Switch | Yes |
Adaptive Picture | Yes |
USB-C Power Boost | Yes |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | 1 |
Display Port Out Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 1.4 |
USB Ports | 3 |
USB Hub Version | 2.0x2ea, 3.0x1ea |
USB-C | 1 EA |
USB-C Charging Power | 65W |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Tilt | -2.0˚(±2.0˚) ~ 25.0˚(±2.0˚) |
Swivel | -30.0˚(±2.0˚) ~ 30.0˚(±2.0˚) |
-30 0˚(±2 0˚) ~ 30 0˚(±2 0˚) | -2˚(±2.0˚) ~ 92˚(±2.0˚) |
Wall Mount | 75 x 75 |
Net Dimension with Stand (WxHxD) | Net Dimension with Stand (WxHxD) |
Net Dimension without Stand (WxHxD) | 542.3 x 530.8 x 196.4 mm |
Package Dimension (HxWxD) | 616 x 176 x 416 mm |
Net Weight with Stand | 5 kg |
Net Weight without Stand | 2.9 kg |
Package Weight | 6.4 kg |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
Previous product
Back to products LENOVO M90A-1 AIO 23.8" FHD TOUCH, i7-10700, 512GB SSD, 16GB Request For Price
Next product
SAMSUNG BUSINESS 55" UHD TV, 250NITS, HDMI(2), LAN Request For Price
SAMSUNG (S6U) 24″ QHD IPS LED (16:9), 2560×1440, 5MS
$517.00 'inc. GST'
Product Monitor, Screen Size (Class) 24″, Flat / Curved Flat, Aspect Ratio 16:9, Panel Type IPS, Brightness (Min) 250 cd/㎡, Contrast Ratio Static 1000:1(Typ)
In stock
Description
Additional information
Brands | Samsung |
---|---|
Screen Resolution | 2560×1440 |
Screen Size | 24" |
Panel Technology | IPS |
Response Time | 5MS |
Reviews (0)
Be the first to review “SAMSUNG (S6U) 24″ QHD IPS LED (16:9), 2560×1440, 5MS” Cancel reply
Related products
HP Z27 27″ LED, 16:9, 350N, 3840X2160, 8MS
Request For Price
SAMSUNG BUSINESS 43″ UHD TV, 250NITS, HDMI(2), LAN
Request For Price
Lenovo E22-20 21.5″ WLED IPS, FHD (16:9), AG
Request For Price
HP Z22N G2 21.5″ IPS, 16:9, 250N 1920X1080, 1000:1, 5MS
Request For Price
SAMSUNG BUSINESS 55″ UHD TV, 250NITS, HDMI(2), LAN
Request For Price
SAMSUNG (S7) 32″ UHD LED (16:9), 3840×2160, 5MS
$578.00 'inc. GST'
DELL P-SERIES 27″ (16.9) LED, 1920X1080, 8MS
Request For Price
Dell U-Series 24″ (16:10) IPS LED, 1920×1200, 8MS
Request For Price
Reviews
There are no reviews yet.