Screen Size (Class) | 32″ |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306×392.234mm |
Aspect Ratio | 16:9 |
Resolution | 3,840 x 2,160 |
Response Time | 5ms |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 250 cd/㎡ |
Contrast Ratio Static | 2500:1(Typ) |
Dynamic Contrast Ratio | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1.07B |
Refresh Rate | Max 60Hz |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 2.0 |
USB Ports | 4 |
USB Hub Version | 2.0x1ea, 3.0x3ea |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Tilt | -2.0˚(±2.0˚) ~ 25.0˚(±2.0˚) |
Swivel | -30˚(±2.0˚) ~ 30˚(±2.0˚) |
Pivot | -2˚(±2.0˚) ~ 92˚(±2.0˚) |
Wall Mount | 100 x 100 |
Net Dimension with Stand (WxHxD) | 716.1 x 580.4 x 211.4 mm |
Net Dimension without Stand (WxHxD) | 716.1 x 424.7 x 41.3 mm |
Package Dimension (HxWxD) | 800 x 171 x 511 mm |
Net Weight with Stand | 7 kg |
Net Weight without Stand | 4.9 kg |
Package Weight | 9.1 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
USB 3 0 Cable | Yes |
Previous product
Back to products LENOVO M90A-1 AIO 23.8" FHD TOUCH, i7-10700, 512GB SSD, 16GB Request For Price
Next product
SAMSUNG BUSINESS 55" UHD TV, 250NITS, HDMI(2), LAN Request For Price
SAMSUNG (S8) 32″ UHD LED (16:9), 3840×2160, 5MS
$686.00 'inc. GST'
Screen Size (Class) 32″, Flat / Curved Flat, Active Display Size (HxV) (mm) 697.306×392.234mm, Aspect Ratio 16:9, Resolution 3,840 x 2,160, Response Time 5ms, Brightness (Typical) 300 cd/㎡, Brightness (Min) 250 cd/㎡, Contrast Ratio Static 2500:1(Typ)
In stock
Description
Additional information
Brands | Samsung |
---|---|
Screen Resolution | 3840 x 2160 |
Screen Size | 32" |
Panel Technology | IPS |
Response Time | 5MS |
Reviews (0)
Be the first to review “SAMSUNG (S8) 32″ UHD LED (16:9), 3840×2160, 5MS” Cancel reply
Related products
SAMSUNG (S6U) 24″ QHD IPS LED (16:9), 2560×1440, 5MS
$517.00 'inc. GST'
SAMSUNG BUSINESS 43″ UHD TV, 250NITS, HDMI(2), LAN
Request For Price
Samsung 32″ (16:9) Curved LED, 1920×1080, 4MS
Request For Price
Dell U-Series 24″ (16:10) IPS LED, 1920×1200, 8MS
Request For Price
DELL P-SERIES 27″ (16:9) IPS 4K UHD, 3840×2160, 8MS
Request For Price
Lenovo T27P-10 27″ LED IPS, UHD (16:9), Anti-Glare
$679.00 'inc. GST'
Reviews
There are no reviews yet.