LG 110" 4K UHD 16/7 500Nit Digital Signage Display - 110UM5K
$32,083.70 Original price was: $32,083.70.$23,593.19Current price is: $23,593.19. 'inc. GST'
LG 27" 120Hz FHD 1ms HDR10 IPS Monitor - 27BF410B-B
$163.90 'inc. GST'
Lenovo ThinkVision P34w-20 34.14″ WQHD Anti-Glare IPS Curved Business Monitor – 63F2RAR3AU
$1,269.00 Original price was: $1,269.00.$988.76Current price is: $988.76. 'inc. GST'
Lenovo ThinkVision P34w-20 34.14″ WQHD Anti-Glare IPS Curved Business Monitor – 63F2RAR3AU features a 34.14-inch WQHD IPS curved display, USB-C with 100W Power Delivery, RJ45 Ethernet, KVM switch, and 99% sRGB coverage for professional productivity, 3year warranty.
In stock
Vendor Code:
SKU:
63F2RAR3AU
Categories: Monitors and Displays, Curve, Monitors, WQHD
Brand: Lenovo
Supplier ID: DIC-63F2RAR3AU
Description
The Lenovo ThinkVision P34w-20 34.14″ WQHD Anti-Glare IPS Curved Business Monitor – 63F2RAR3AU is engineered to boost workplace productivity with its expansive 34.14-inch ultra-wide display and sharp WQHD resolution. The 21:9 curved screen provides a wider workspace, allowing users to comfortably manage multiple applications side by side without the need for a dual-monitor setup.
|
|
|
|
|
Specifications:
PERFORMANCE |
|
| Display Size | 34.14″ |
| View Area | 799.8 × 334.8 mm |
| Panel Type | In-Plane Switching (IPS) |
| Backlight | WLED |
| Aspect Ratio | 21:9 |
| Resolution | 3440 × 1440 (WQHD) |
| Pixel Pitch | 0.2325 × 0.2325 mm |
| Pixel Density | 109 dpi |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 4 ms (Extreme Mode) / 6 ms (Typical Mode) |
| Color Support | 1.07 Billion Colors |
| Refresh Rate | 60 Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-Glare |
| Curvature | 3800R |
| Camera Support | ThinkVision® MC 50 Support |
| Microphone | None |
| Speakers | 2 × 3W |
| Typical Power Consumption | 36 W |
| Maximum Power Consumption | 230 W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
DESIGN |
|
| Stand Adjustments | Tilt, Swivel, Height Adjustment |
| Case Color | Raven Black |
| Side Bezel Width | 9.5 mm |
| VESA Mount Compatibility | 100 × 100 mm |
| ThinkCentre Support | Tiny, Nano Support |
| Pen Support | None |
| Dimensions (Lowest Position) | 817.3 × 245.0 × 469.3 mm (32.18 × 9.65 × 18.48 in) |
| Dimensions (Highest Position) | 817.3 × 245.0 × 621.4 mm (32.18 × 9.65 × 24.46 in) |
| Dimensions (Head Only) | 817.3 × 76.8 × 372.7 mm (32.18 × 3.02 × 14.67 in) |
| Packaging Dimensions | 937 × 220 × 475 mm (36.89 × 8.66 × 18.70 in) |
| Weight (With Stand) | 10.8 kg (23.81 lbs) |
| Weight (Head Only) | 7.4 kg (16.31 lbs) |
| Packaging Weight | 15.5 kg (34.17 lbs) |
CONNECTIVITY |
|
| USB Ports | 3 × USB 3.2 Gen 1 Type-A, 1 × USB-C® 3.2 Gen 1, 1 × USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode, Up to 100W PD, Upstream), 1 × USB-B 3.2 Gen 1 (Upstream) |
| Video Inputs | 2 × HDMI® 2.0, 1 × DisplayPort 1.2, 1 × USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode) |
| DisplayPort Output | 1 × DP Out |
| Network Connectivity | 1 × RJ45 Ethernet (10/100/1000 Mbps) |
CERTIFICATIONS |
|
| Environmental Certifications | ENERGY STAR® Certified, TCO 9.0, EPEAT™ Gold, RoHS |
| Ergonomic Certifications | Eyesafe® Display, TÜV Low Blue Light (Hardware Solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Sync Technology | None |
SPECIAL FEATURES |
|
| HDR Compliance | Yes |
| Factory Calibration | Average Delta E < 2 |
| Picture-in-Picture (PIP) | Yes |
| Picture-by-Picture (PBP) | Yes |
| Lenovo ThinkColour Support | Supported (Windows® 10 & 11, macOS, Windows on Arm; functionality varies by platform) |
| Lenovo Accessories and Display Manager | Supported |
| Daisy Chain | Yes (DP Out) |
| KVM Switch | Yes |
| Smart Power | Dynamically manages power delivery based on connected device power consumption |
SOFTWARE |
|
| Supported Operating Systems | Windows® 10, Windows® 11 |
ACCESSORIES |
|
| Included Video Cable | USB-C® Cable |
Additional information
| Brand | Lenovo |
|---|---|
| Monitors Type | Curved Business Monitor, WQHD |
| Screen Size | 34.14″ |
| Screen Resolution | 3440×1440 |
| Warranty | 3 Years |
Reviews (0)
Be the first to review “Lenovo ThinkVision P34w-20 34.14″ WQHD Anti-Glare IPS Curved Business Monitor – 63F2RAR3AU” Cancel reply
Shipping & Delivery
















































Reviews
There are no reviews yet.