TP-Link 300Mbps AV600 Wi-Fi Powerline Extender Starter Kit - TL-WPA4220 KIT
$129.00 'inc. GST'
Dell Monitor U5226KW 3Y Basic ADV EX to 4Y Basic ADV EX - 5226_3AE4AE
$375.21 Original price was: $375.21.$223.08Current price is: $223.08. 'inc. GST'
Lenovo P32UD-40 31.5″ WLED IPS UHD(16:9) – 64A8XAR2AU
$1,039.01 'inc. GST'
Lenovo P32UD-40 31.5″ WLED IPS UHD(16:9) – 64A8XAR2AU features a 31.5-inch UHD 4K IPS display with vivid color accuracy, sharp details, and ergonomic design, making it ideal for professional productivity, content creation, and business workflows, 3year warranty.
In stock
Vendor Code:
SKU:
64A8XAR2AU
Categories: Monitors and Displays, Monitors, Ultra HD (UHD)
Brand: Lenovo
Supplier ID: DIC-64A8XAR2AU
Description
- 31.5″ viewable screen size delivers high-fidelity visuals with accurate brightness and colour across all content types
- WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- With Eye Comfort Certification, supports healthier screen time by reducing visual fatigue in work, study, and entertainment modes
- 5 Star Eye Comfort Rating delivers premium visual safety with advanced blue light and flicker reduction, helping protect eye health
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Furnishes captivating visuals with 350 cd/m brightness levels that deliver clear, vibrant images in both bright and dim settings
- Eyesafe Certified feature boosts monitor reliability and performance consistency for sustained productivity
- 3840 x 2160 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- LED Monitor delivers stable long-term performance for both professional and personal use
Specifications:
GENERAL INFORMATION |
|
| Brand | Lenovo |
| Product Line | ThinkVision |
| Product Model | P32UD-40 |
| Product Name | ThinkVision P32UD-40 Widescreen LED Monitor |
| Manufacturer Part Number | 64A8XAR2AU |
| Product Type | LED Monitor |
| Manufacturer | Lenovo Group Limited |
DISPLAY |
|
| Viewable Screen Size | 31.5″ |
| Screen Size Class | 32″ |
| Aspect Ratio | 16:9 |
| Screen Mode | 4K UHD |
| Maximum Resolution | 3840 × 2160 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Refresh Rate | 120 Hz |
| Vertical Frequency | 24 Hz to 120 Hz |
| Response Time | 4 ms |
| Response Time Details | 6 ms GtG (Typical), 4 ms GtG (Extreme Mode) |
| Native Contrast Ratio | 1,500:1 |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Color Gamut | 98% DCI-P3 |
| Pixel Pitch | 0.18150 × 0.18150 mm |
| Pixel Density | 140 PPI |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
DISPLAY FEATURES |
|
| Picture in Picture (PIP) | Yes |
| Picture by Picture (PBP) | Yes |
| HDR | HDR10 |
| Factory Calibration | Yes |
| Eyesafe Certified | Yes |
| Eyesafe Certified 2.0 | Yes |
| Low Blue Light | Yes |
BUILT-IN DEVICES |
|
| USB Hub | Yes |
| KVM Switch | Yes |
| Microphone | No |
CONNECTIVITY |
|
| HDMI | Yes |
| Number of HDMI Ports | 1 |
| HDMI Version | 1 × HDMI 2.1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| USB | Yes |
| Total USB Ports | 6 |
| USB Type-C | Yes |
| Total USB Type-C Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 1 |
| Thunderbolt | Yes |
| Thunderbolt Version | Thunderbolt 4 |
| Network (RJ-45) | Yes |
| Ethernet | 1 × RJ-45 Gigabit Ethernet |
STAND & ERGONOMICS |
|
| Stand Included | Yes |
| Adjustable Stand | Yes |
| Stand Adjustments | Height, Tilt, Swivel, Pivot |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 × 100 mm |
POWER |
|
| Operating Power Consumption | 23 W |
| Maximum Power Consumption | 240 W |
SOFTWARE |
|
| Supported Operating Systems |
|
PHYSICAL CHARACTERISTICS |
|
| Product Color | Raven Black |
| Color Family | Black |
| Bezel Width | 2 mm |
| Width (Head Only) | 714.3 mm |
| Height (Head Only) | 413.2 mm |
| Depth (Head Only) | 46 mm |
| Width with Stand | 714.3 mm |
| Height with Stand | 594.5 mm |
| Compressed Height with Stand | 439.5 mm |
| Extended Height with Stand | 594.5 mm |
| Depth with Stand | 218 mm |
| Weight (Head Only) | 5.20 kg |
| Weight with Stand | 8.10 kg |
PACKAGE CONTENTS |
|
| In The Box |
|
ENVIRONMENTAL & CERTIFICATIONS |
|
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Environmental Certification | EPEAT Gold |
| TCO Certified | TCO Certified 10.0 |
| TCO Certified Edge Displays | TCO Certified Edge Displays 2.1 |
| Environmental Compliance | RoHS |
APPLICATION / USAGE |
|
| Recommended Use | Home, Office |
Additional information
| Brand | Lenovo |
|---|---|
| Monitors Type | 4K UHD |
| Screen Size | 31.5″ |
| Screen Resolution | 3840 x 2160 |
| Warranty | 3 Years |
Reviews (0)
Be the first to review “Lenovo P32UD-40 31.5″ WLED IPS UHD(16:9) – 64A8XAR2AU” Cancel reply
Shipping & Delivery
















































Reviews
There are no reviews yet.