HP EliteBook 6 G1i U5-225U 16GB 512GB 14-inch WUXGA Laptop LTE-BQ4L2PT
$4,033.93 Original price was: $4,033.93.$2,829.46Current price is: $2,829.46. 'inc. GST'
Philips 32" QHD IPS Business Monitor - 32B2N3500/75
$643.45 Original price was: $643.45.$458.85Current price is: $458.85. 'inc. GST'
HP EliteBook 8 G2i U5 325 14″ Laptop – DH6L9PT
$5,239.74 Original price was: $5,239.74.$3,814.94Current price is: $3,814.94. 'inc. GST'
Buy the HP EliteBook 8 G2i U5 325 14-inch Laptop – DH6L9PT featuring an Intel Core Ultra 5 325 processor, AI-powered performance, Windows 11 Pro, advanced security, and a lightweight business-ready design.
In stock
Vendor Code:
SKU:
DH6L9PT
Categories: Laptops & Tablets, Ai Laptops, Business Laptops, Laptops
Brand: HP
Supplier ID: ING-DH6L9PT
Description
Automate tasks to save time and multitask without lag on the easy to carry HP EliteBook 8 G2i 14 inch AI PC. This HP Copilot+ PC with HP Wolf Security, enterprise management, and long battery life helps global travelers stay focused on the go.
Key Features:
- The 14″ 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colours, sharp resolution, and wide viewing angles
- With 32 GB of memory, you can run as many programs as you want while experiencing seamless execution
Specifications:
CHIPSET |
|
| Chipset Manufacturer | Intel |
INPUT DEVICES |
|
| Keyboard Backlight | Yes |
TECHNICAL INFORMATION |
|
| AI-powered | Yes |
OPERATING SYSTEM |
|
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
POWER DESCRIPTION |
|
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
BATTERY INFORMATION |
|
| Number of Cells | 3-cell |
| Built-in Battery | Yes |
| Fast Charging Details | 50% in 30 Minutes |
STORAGE |
|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
BUILT-IN DEVICES |
|
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
NETWORK & COMMUNICATION |
|
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
INTERFACES/PORTS |
|
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
| Number of Thunderbolt 4 Ports | 2 |
MEMORY |
|
| Standard Memory | 32 GB |
| Number of Occupied Memory Slots | 2 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 × 16 GB |
| Installed Slot Memory | 32 GB |
PHYSICAL CHARACTERISTICS |
|
| Weight (Approximate) | 1.39 kg |
| Height | 15.50 mm |
| Width | 315.6 mm |
| Depth | 222 mm |
| Product Color | Glacier Silver Aluminum |
| Color Family | Grey |
GENERAL INFORMATION |
|
| Product Type | Notebook |
| Brand Name | HP |
| Product Line | EliteBook 8 G2i |
| Product Name | EliteBook 8 G2i 14 inch Notebook Next Gen AI PC |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | DH6L9PT |
| Copilot+ PC | Yes |
DISPLAY & GRAPHICS |
|
| Screen Size | 14″ |
| Screen Resolution | 1920 × 1200 |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Brightness | 300 cd/m² |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 62.5% sRGB |
MISCELLANEOUS |
|
| Application/Usage | Premium Computing |
| Package Contents | EliteBook 8 G2i 14 inch Notebook Next Gen AI PC, Power Adapter |
| Features | Anti-glare Screen, Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Generation 10 |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
PROCESSOR |
|
| Processor Type | Intel Core Ultra 5 |
| Processor Series | Series 3 |
| Processor Model | 325 |
| Processor Manufacturer | Intel |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 8 |
| L3 Cache | 12 MB |
| Maximum Turbo Speed | 4.50 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
Additional information
| Brand | HP |
|---|---|
| Laptops Type | AI Laptop, Business Laptop |
| Screen Size | 14″ |
| Processor Type | Intel Core Ultra 5 |
| Capacity | 512 GB |
| RAM | 32GB |
| Memory Type | DDR5 SDRAM |
| Operating System | Windows 11 Pro |
Reviews (0)
Be the first to review “HP EliteBook 8 G2i U5 325 14″ Laptop – DH6L9PT” Cancel reply
Shipping & Delivery
















































Reviews
There are no reviews yet.