





Netgear 48-Port Smart Managed Swith-GS752TP
$1,923.90 Original price was: $1,923.90.$1,148.00Current price is: $1,148.00. 'inc. GST'
Dell Pro15 E Notebook, 15.6" FHD+, AMD R5-7520U, 8GB, 512GB-OPV1525585001GAUCOM
$1,081.08 Original price was: $1,081.08.$927.00Current price is: $927.00. 'inc. GST'
Dell Pro 14 E Notebook, 14″ FHD+, CORE 5-120U, 16GB, 512GB-OPV1425000201GAUCOM
$1,305.48 Original price was: $1,305.48.$1,088.00Current price is: $1,088.00. 'inc. GST'
Dell Pro14 E Notebook, 14″ Full HD+ business laptop with Intel Core 5 120U, 16 GB DDR5, 512 GB SSD, Wi-Fi 6, HD webcam, and Windows 11 Pro, 1YOS.
In stock
Vendor Code:
SKU:
OPV1425000201GAUCOM
Categories: Business Laptops, Laptops, Laptops & Tablets
Supplier ID: DIC-OPV1425000201GAUCOM
Description
Dell Pro 14 E Notebook, 14″ FHD+, CORE 5-120U, 16GB, 512GB
The Dell Pro 14 Essential PV14250 is a powerful and portable 14-inch business laptop designed to boost productivity for professionals, students, and everyday users. Powered by the Intel Core 5 120U processor with up to 5 GHz turbo frequency, and equipped with 16 GB DDR5 memory and a 512 GB NVMe SSD, this laptop delivers responsive performance for multitasking, office applications, video calls, and content creation.
Key Features:
- Windows 11 Pro 64-bit
- Intel Core 5 120U (12MB Cache)
- 35.6 cm (14″) Full HD+ 1920 x 1200 IPS WVA
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Specifications:
DESIGN | |
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
DISPLAY | |
| Display diagonal | 14 inch |
| Maximum refresh rate | 60 Hz |
| Display response rise/fall | 35 ms |
| Pixel density | 162 ppi |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 300 cd/m² |
| Panel type | IPS WVA |
| HD type | Full HD+ |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView |
| Brand | DELL |
| Family | Pro |
| Series | 14 Essential |
| Model name | PV14250 |
| Part Number | OPV1425000201GAUCOM |
PROCESSOR | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor boost frequency | 5 GHz |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor generation | Intel Core (Series 1) |
| Efficient-core base frequency | 0.9 GHz |
| Efficient cores | 8 |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Performance-core base frequency | 1.4 GHz |
MEMORY | |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 5200 MT/s |
GRAPHICS | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
STORAGE | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
OPTICAL DRIVE | |
| Optical drive type | No |
NETWORKING | |
| WLAN controller model | Realtek RTL8852BE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Antenna type | 2×2 |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Bluetooth | Yes |
PORTS AND INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Power Delivery (USB PD) | Yes |
AUDIO | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | High Definition Audio |
| Speaker power | 2.5 W |
| Audio chip | Realtek ALC3254 |
CAMERA | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP |
KEYBOARD | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard language | Nordic |
SSOFTWARE | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
BATTERY | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 230 g |
| Removable battery | No |
| Battery charge indicator | Yes |
| Battery recharge time | 3 h |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery voltage | 15 V |
| Fast charging | Yes |
WEIGHT AND DIMENSIONS | |
| Weight | 1.69 kg |
| Height (rear) | 1.81 cm |
| Height (front) | 1.69 cm |
| Height | 18.1 mm |
| Depth | 226.2 mm |
| Width | 314 mm |
POWER | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
SECURITY | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
OTHER FAETURES: | |
| Display diagonal (metric) | 35.565 cm |
| Anti-glare screen | Yes |
Additional information
| Brand | |
|---|---|
| Laptops Type |
Laptop Business |
| RAM |
16GB |
| Storage |
512 GB |
| Screen Size |
14" |
| Screen Resolution |
1920 x 1200 |
Reviews (0)
Be the first to review “Dell Pro 14 E Notebook, 14″ FHD+, CORE 5-120U, 16GB, 512GB-OPV1425000201GAUCOM” Cancel reply
Shipping & Delivery


























































Reviews
There are no reviews yet.