Neat Center, 360DEG FOV Meeting Room Companion Device-NEATCENTER-SE
$3,967.70 'inc. GST'
Yealink Meeting Board Pro 65" Interactive 4K Meeting Board-1203670
$7,244.60 Original price was: $7,244.60.$6,396.00Current price is: $6,396.00. 'inc. GST'
Lenovo ThinkPad P1 G7 16″ WUXGA AI Ready Laptop-21KV002RAU
$5,239.00 Original price was: $5,239.00.$4,471.00Current price is: $4,471.00. 'inc. GST'
Lenovo ThinkPad P1 Gen 7 is a professional 16″ mobile workstation with Intel Core Ultra 7 155H CPU, 32 GB LPDDR5x RAM, 1 TB PCIe SSD, NVIDIA GeForce RTX 4060, WUXGA display, Windows 11 Pro, and comprehensive connectivity ideal for AI, creative, and professional workloads, 3year warranty.
In stock
Vendor Code:
SKU:
21KV002RAU
Categories: Ai Laptops, Business Laptops, Laptops, Laptops & Tablets
Brand: Lenovo
Supplier ID: DIC-21KV002RAU
Description
Lenovo ThinkPad P1 G7 16″ WUXGA AI Ready Laptop
The Lenovo ThinkPad P1 Gen 7 is a powerful 16-inch mobile workstation engineered for professionals who demand top-tier performance for content creation, AI-ready workloads, and intensive productivity tasks. At its core is the high-end Intel® Core™ Ultra 7 155H processor paired with 32 GB LPDDR5x memory and a spacious 1 TB NVMe SSD, delivering responsive performance for multitasking and large file workflows. The workstation features a 16″ WUXGA (1920 × 1200) IPS display with excellent color accuracy and anti-glare coating, perfect for creative and analytical work. Graphics are handled by the dedicated NVIDIA® GeForce RTX 4060 8 GB GPU, enabling smooth handling of complex visual workloads and GPU-accelerated applications. With robust connectivity including Thunderbolt 4, Wi-Fi 7, and an advanced set of ports, this unit is designed for productivity in office, studio, or on the go. It also includes modern security features such as a fingerprint reader and privacy-shield camera.
Key Features:
- Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB Intel Smart Cache
- 32GB LPCAMM2 LPDDR5x-7500
- 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0
- NVIDIA GeForce RTX 4060 8GB GDDR6
- Windows 11 Pro, English
Specifications:
DESIGN |
|
| Product colour | Black |
| Product type | Mobile workstation |
| Form factor | Clamshell |
| Housing material | Aluminium |
DISPLAY |
|
| Display diagonal | 16 inch |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| HD type | WUXGA |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Brand | Lenovo |
| Family | ThinkPad |
| Series | P |
| Model name | P1 |
| Part Number | 21KV002RAU |
| EAN/UPC code | 0198154729042, 198154729042 |
PROCESSOR |
|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Motherboard chipset | Intel SoC |
| Processor boost frequency | 4.8 GHz |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor cache | 24 MB |
| Processor generation | Intel Core Ultra (Series 1) |
| Efficient-core base frequency | 0.9 GHz |
| Efficient cores | 8 |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Maximum turbo power | 115 W |
| Processor base power | 28 W |
| Performance-core base frequency | 1.4 GHz |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
MEMORY |
|
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Memory form factor | CAMM module |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
GRAPHICS |
|
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| Discrete graphics card memory | 8 GB |
| On-board GPU manufacturer | Intel |
STORAGE |
|
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
OPTICAL DRIVE |
|
| Optical drive type | No |
NETWORKING |
|
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
PORTS AND INTERFACES |
|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| USB Sleep-and-Charge ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| USB Power Delivery (USB PD) | Yes |
AUDIO |
|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3306 |
| Number of microphones | 2 |
CAMERA |
|
| Front camera | Yes |
| Privacy camera | Yes |
| Windows Hello | Yes |
| Infrared (IR) camera | Yes |
| Privacy type | Privacy shutter |
| Front camera resolution (numeric) | 5 MP |
KEYBOARD |
|
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | English |
SOFTWARE |
|
| Operating system installed | Windows 11 Pro |
| Operating system language | English |
| Bundled software | Intel Connectivity Performance Suite |
BATTERY |
|
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
WEIGHT AND DIMENSION |
|
| Weight | 1.82 kg |
| Height | 17.1 mm |
| Depth | 241.2 mm |
| Width | 354.4 mm |
POWER |
|
| AC adapter power | 170 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
SECURITY |
|
| Cable lock slot | Yes |
| Smart card reader | No |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, SSD, Supervisor |
| Trusted Platform Module (TPM) version | 2.0 |
OTHER FEATURES |
|
| Anti-glare screen | Yes |
NEURAL PROCESSOR |
|
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Additional information
| Brand | |
|---|---|
| Laptops Type |
ThinkPad |
| Memory Size |
32 GB |
| Processor Type |
Intel Core Ultra 7 |
| Color |
Black |
| Warranty |
3 Years |
Reviews (0)
Be the first to review “Lenovo ThinkPad P1 G7 16″ WUXGA AI Ready Laptop-21KV002RAU” Cancel reply
Shipping & Delivery



















































Reviews
There are no reviews yet.