Product Description | APC Smart-UPS 1500 LCD – UPS – 1000 Watt – 1500 VA |
Device Type | UPS – rack-mountable |
Rack Size | 1U |
Weight | 24.09 kg |
Input Voltage | AC 230 V |
Output Voltage | AC 230 V 5% |
Power Capacity | 1000 Watt / 1500 VA |
Input Connectors | 1 x power IEC 60320 C14 |
Output connectors | 4 x power IEC 60320 C13 ? 2 x IEC connector |
Battery | Lead Acid |
Batteries Qty | 1 |
Run Time (Up To) | 4.8 min at full load |
Networking | RS-232, USB |
Colour | Black |
Dimensions (WxDxH) | 43.2 cm x 66.5 cm x 44 cm |
Manufacturer Warranty | 3-year warranty |
Designed For | P/N: AR2487G, AR3100W, AR3105SP, AR3105W, AR3140G, AR3140W, AR3150W, AR3155SP, AR3155W, AR3300W, AR3305W, AR3340G, AR3355SP, AR3355W, AR4018IX429, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4024IX431, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4038IX432, NBWL0356A |
Reviews
There are no reviews yet.