Eaton 5E Gen2 1200VA/660W Line-Interactive Tower UPS - 5E1200UIAU
$398.20 Original price was: $398.20.$285.30Current price is: $285.30. 'inc. GST'
Eaton 5E 10 Unit - 5E700UIAU X 10 - 5E700UIAU-BUNDLE10
$2,013.00 Original price was: $2,013.00.$1,186.20Current price is: $1,186.20. 'inc. GST'
Eaton 5E Gen2 700VA/350W Line-Interactive Tower UPS – 5E700UIAU
$201.30 Original price was: $201.30.$152.13Current price is: $152.13. 'inc. GST'
The Eaton 5E Gen2 700VA/360W Line-Interactive Tower UPS – 5E700UIAU provides dependable battery backup with Automatic Voltage Regulation (AVR), USB HID connectivity, surge protection, and a compact tower design for PCs, networking devices, and office equipment.
In stock
Vendor Code:
Description
Eaton 5E Gen2 UPS USB AU, 700 VA, 360 W, Input:cord, Outputs: (2) AU, Tower
- Automatic Voltage Regulation (AVR)Â Â Â
- Saves space with a compact tower design  Â
- HID-compliant USB port, for automatic integration with major operating systems (Windows/Mac OS/Linux)Â Â Â
- Quick start Â
- Free standing model Â
Specifications:Â
GENERAL SPECIFICATIONSÂ Â |
|
| Product Name  | Eaton 5E Gen2 UPS  |
| Catalog Number  | 5E700UIAU  |
| Product Length/Depth  | 288 mm  |
| Product Height  | 148 mm  |
| Product Width  | 100 mm  |
| Product Weight  | 4.28 kg  |
| Compliances  | LVD Directive, EMC Directive, RoHS Directive, Packaging Directive, WEEE Directive, Batteries Directive, CB  |
| Certifications  | IEC/EN 62040-3, IEC/EN 62040-1, IEC/EN 62040-2, CE, EAC, UKCA, Cm, Ukr, RCM  |
PRODUCT SPECIFICATIONSÂ Â |
|
| Special Features  | Automatic Voltage Regulation (AVR), Saves space with a compact tower design, HID-compliant USB port, for automatic integration with major operating systems (Windows/Mac OS/Linux)  |
| Topology  | Line-interactive  |
| Construction Type  | Free standing model  |
| Color  | Black  |
| VA Rating  | 700 VA  |
| Wattage  | 360 W  |
| Rack Mounting Kit  | No  |
| Package Contents  | Quick start, Safety instructions  |
| Surge Protection  | Yes  |
| Internal Bypass  | No  |
| Hot Swap Power  | No  |
| Auto Shutdown Function  | Yes  |
| Primary Frequency – Max  | 65 Hz  |
| Primary Frequency – Min  | 45 Hz  |
| Input Connection  | AU plug  |
| Input Nominal Voltage  | 240V  |
| Nominal Frequency  | 50/60 Hz  |
| Input Frequency Range  | 45-65 Hz  |
| Receptacle  | (2) AU  |
| Number of Outputs C13Â Â | 2Â Â |
| Voltage  | 240V  |
| Output Nominal Voltage  | 240V  |
| Feed Type  | 1  |
| Voltage Type  | AC  |
| Runtime Graph  | View runtime graph  |
| Battery Management  | Automatic battery test, deep-discharge protection, cold-start capable  |
| Battery Rating  | 12 V / 7 Ah  |
| Battery Type  | Sealed, lead-acid  |
| Extended Battery Capability  | No  |
| Communication  | USB port (HID compliant)  |
| Ethernet Interface  | No  |
| Includes Network Card  | No  |
| Software Compatibility  | Eaton UPS Companion (enables safe system shutdown, energy usage metering and configuration of UPS settings)  |
| User Interface  | LEDs  |
| Type of Interface  | USB  |
| Potential Free Switch Contact  | No  |
| Noise Level  | <25 dB at 1 meter  |
| Relative Humidity  | 0-85% non-condensing  |
| Temperature Range  | 0° to 40°C (32° to 104°F)  |
| Operating Temperature – Max  | 40 °C  |
| Operating Temperature – Min  | 0 °C  |
| Output Apparent Power  | 700 VA  |
| Input Voltage – Max  | 300 V  |
| Input Voltage – Min  | 140 V  |
| Output Voltage – Max  | 257 V  |
| Output Voltage – Min  | 195 V  |
| Secondary Frequency – Max  | 60 Hz  |
| Secondary Frequency – Min  | 50 Hz  |
| Battery Quantity  | 1  |
| Efficiency at Max. Load  | 95  |
| Input Voltage Range  | 140-300 V  |
| Output Frequency  | 50/60 Hz  |
| Output Voltage Range  | 195-257 V  |
| Phase (Input)Â Â | 1Â Â |
| Phase (Output)Â Â | 1Â |
Additional information
| Brand | Eaton |
|---|---|
| Server and Workstation | UPS |
| Form Factor | Tower |
Reviews (0)
Be the first to review “Eaton 5E Gen2 700VA/350W Line-Interactive Tower UPS – 5E700UIAU” Cancel reply
Shipping & Delivery
Download Brochure


















































Reviews
There are no reviews yet.