Brateck PHS10-3-B PHONE STAND for Smartphone ≤7''- Black - PHS10-3-B
$49.00 Original price was: $49.00.$39.00Current price is: $39.00. 'inc. GST'
Motorola Moto G15 4G 128GB - Gravity Grey - PB6F0019AU
$229.00 'inc. GST'
Google Pixel 9 Pro Fold 5G 256GB – Obsidian AU STOCK – GA05518-US
$2,297.00 Original price was: $2,297.00.$2,113.00Current price is: $2,113.00. 'inc. GST'
Google Pixel 9 Pro Fold 5G 256GB Obsidian is a premium foldable Android smartphone featuring dual OLED displays, Tensor G4 performance, versatile triple cameras, and long‑term software support from Google, 2year warranty.
In stock
Vendor Code:
Description
Google Pixel 9 Pro Fold 5G 256GB – Obsidian AU STOCK
The Google Pixel 9 Pro Fold 5G 256GB in Obsidian is a premium foldable Android smartphone that blends smartphone portability with a large, immersive tablet‑like display. Powered by Google’s Tensor G4 processor and equipped with 16GB of RAM, it delivers smooth performance, advanced AI tools, and a refined multitasking experience. Featuring a vivid external Actua display and a flexible internal Super Actua Flex display, this device provides rich visuals for productivity and entertainment.
Key Features:
- External Cover Display
- Full-screen 160 mm Actua OLED display
- 20:9 aspect ratio
- 1080 x 2424 resolution at 422 PPI
- Smooth Display (60–120 Hz)
- Corning® Gorilla® Glass Victus® 2
- Up to 1,800 nits (HDR) / 2,700 nits (peak brightness)
- 2,000,000:1 contrast ratio
- HDR support
- Full 24-bit depth for 16 million colours
- Internal Folding Display
- 204 mm Super Actua Flex LTPO OLED display
- 2076 x 2152 resolution at 373 PPI
- Smooth Display (1–120 Hz)
- Ultra-thin glass
- Up to 1,600 nits (HDR) / 2,700 nits (peak brightness)
- 2,000,000:1 contrast ratio
- Multi-alloy steel with aerospace-grade high-strength aluminium alloy cover
Specifications:
| Model | Google Pixel 9 Pro Fold 5G |
| Storage Options | 256 GB, 512 GB |
| RAM | 16 GB |
| Processor | Google Tensor G4 with Titan M2 security coprocessor |
| Operating System | Android 14, 7 years of OS, security, and Pixel Drop updates |
| Folded Dimensions | 155.2 mm × 77.1 mm × 10.5 mm |
| Unfolded Dimensions | 155.2 mm × 150.2 mm × 5.1 mm |
| Weight | 257 g |
| Battery | Typical: 4,650 mAh (Minimum: 4,560 mAh) |
| Battery Life | 24+ hours (up to 72 hours with Extreme Battery Saver) |
| Charging | Fast charging with Google 45W USB-C® Charger (sold separately), Qi-certified wireless charging |
| External Display | 6.3-inch Actua OLED, 1080 × 2424, Smooth Display up to 120 Hz, Gorilla® Glass Victus® 2 |
| Internal Display | 8.0-inch Super Actua Flex LTPO OLED, 2076 × 2152, Smooth Display up to 120 Hz |
| Rear Camera System | Triple camera: 48 MP Quad PD wide (ƒ/1.7, 82°, 1/2″), 10.5 MP Dual PD ultrawide with Macro Focus (ƒ/2.2, 127°, 1/3.4″), 10.8 MP Dual PD telephoto (ƒ/3.1, 23°, 1/3.2″) with 5x optical zoom, Super Res Zoom up to 20x, Multi-zone LDAF sensor, Spectral & flicker sensor, Optical + electronic image stabilization (wide & telephoto) |
| Front Cameras | Outer: 10 MP Dual PD (ƒ/2.2, 87°), Inner: 10 MP Dual PD (ƒ/2.2, 87°) |
| Video Capabilities (Rear) | 4K @ 24/30/60 FPS, 1080p @ 24/30/60 FPS, 8K @ 30 FPS (Video Boost, coming later), Digital zoom up to 20x, Video Boost, Night Sight Video, Super Res Zoom Video (coming later), Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Blur/Pan, Slo-mo up to 240 FPS, 4K timelapse with stabilization, Astrophotography/Night Sight timelapse, Optical & fused video stabilization, Locked/Active/Cinematic Pan stabilization, HEVC (H.265), AVC (H.264) |
| Video Capabilities (Front) | 4K @ 30/60 FPS, 1080p @ 30/60 FPS |
| Audio | Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom |
| Materials & Durability | Scratch-resistant Gorilla® Glass Victus® 2, Silky matte back with satin metal frame, IPX8 water resistance, Fingerprint-resistant coating |
| Authentication & Security | Fingerprint Unlock, Face Unlock, Pattern/PIN/Password |
| Buttons & Ports | USB Type-C® 3.2, Power button, Volume controls |
| SIM | Dual SIM (Nano SIM + eSIM) |
| Connectivity | Wi-Fi 7 (802.11/be) 2.4/5/6 GHz, 2×2 + 2×2 MIMO, Bluetooth v5.3 dual antennas, Ultra-wideband chip, NFC, Google Cast, GNSS: GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Network Support | 5G mmWave + Sub 6GHz Model GGH2X, GSM/EDGE Quad-band, UMTS/HSPA+/HSDPA Bands 1/2/4/5/6/8/19, LTE Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71, 5G Sub-6 Bands n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79, 5G mmWave Bands n257/n258/n260/n261, eSIM support |
| Warranty | 2 years |
| Included in Box | Pixel 9 Pro Fold, 1 m USB-C® to USB-C® cable (USB 2.0), SIM tool |
Additional information
| Weight | 0.257 kg |
|---|---|
| Dimensions | 155.2 × 150.2 × 5.1 cm |
| Brand | |
| Mobile Type |
Android |
| Memory Size |
256 GB |
| Warranty |
2 Years |
Reviews (0)
Be the first to review “Google Pixel 9 Pro Fold 5G 256GB – Obsidian AU STOCK – GA05518-US” Cancel reply
Shipping & Delivery



















































Reviews
There are no reviews yet.