SMARTEasy Q50 4G Seniors Smart Phone – 5.5″ IPS Display – 16GB ROM + 2GB RAM – Quad Core 1.28Ghz – 2,400 mAh Battery – Charging Cradle Included – Hearing Aid Compatible – Black
The Ultimate Companion
Supporting all the Australian 4G mobile networks & SOS Emergency feature, the SmartTalk Q50 is the ultimate companion for seniors.
Simplified User Experience
With it’s 5.5” crystal clear display, large icons, big buttons & charging cradle, the SmartTalk Q50 makes the complicated feel easy.
Inspired Design
With a slim body, curved edges and flowing lines, it has a smooth and comfortable grip with SOS button just one click away.
EASY-TO-USE SMARTPHONE
Equipped with Google Android 12 OS, access your favourite applications all via the easy customisable user friendly interface.
LARGE DISPLAY AND ICONS
The SmartTalk Q50 is equipped with a 5.5” IPS display, QR Code scanning, video calling, easy to see all your favourite Google applications and tools.
4G CONNECTIVITY
Compatible with all 4G networks in Australia, the SmartTalk Q50 keeps you connected with your community.
HEARING AID COMPATIBLE & SOS
The SmartTalk Q50 is hearing aid compatible, it also incorporates an SOS button that activates a sequence of calls, messages and location alert that can be configured by the user.
Features
- Hearing Aid Compatible & SOS
- Large Display & Icons
- 4G Connectivity
- Physical Buttons
Technical Specs
Audio
Audio Formats | AAC,AMR,AWB,OGG,ADPCM |
Input Method | Touchscreen |
Touchscreen | Yes |
Chipset
Chipset Manufacturer | MediaTek |
Chipset Model | MTK 6739 |
Camera
Rear Camera | Single |
Rear Camera Resolution | 8 Megapixel |
Front Camera | Single |
Front Camera Resolution | 5 Megapixel |
Display & Graphics
Aspect Ratio | 18:9 |
Screen Resolution | 480 x 960 |
Screen Size | 5.5″ |
Display Screen Technology | In-plane Switching (IPS) Technology |
Interfaces/Ports
USB | Yes |
Headphone | Yes |
USB Standard | USB Type C |
Charging Interface | USB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth Standard | Bluetooth 5.0 BLE |
GPS Receiver | Yes |
Multi-SIM Supported | No |
Cellular Generation | 4G |
Number of SIM Card Supported | 1 |
SIM Size Supported | Micro |
Network Details | 4G FDD LTE 3/5/7/28 3G WCDMA 850/900/2100 2G GSM 850/900/1800/1900 |
Assisted GPS | Yes |
Physical Characteristics
Height | 156.2 mm |
Width | 70.8 mm |
Depth | 9.3 mm |
Product Color | Black |
Processor
Processor Speed | 1.28 GHz |
Processor Model | MT6739 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | ARM |
Software
Software Included | Android 12 Go |
Operating System | Android |
Operating System Version | Android 12 |
Operating System Language | English |
Memory
Standard Memory | 2 GB |
Memory Card Supported | microSD |
Maximum Memory Card Size Supported | 64 GB |
Built-in Memory | 16 GB |
Memory Card Slot | Yes |
General Information
Product Type | Smartphone |
Manufacturer Part Number | SMARTTALKQ50BLACK |
Manufacturer Website Address | https://iqu-group.com |
Packaged Quantity | 1 |
Manufacturer | IQU |
Product Model | Q50 |
Product Name | IQU SMARTEasy Q50 Seniors Smartphone 4G |
Package Type | Retail |
Brand Name | IQU |
Product Condition | New |
Reviews
There are no reviews yet.