Microsoft Surface Pro 11 Copilot+ PC Core Ultra 7 266V 16GB 256GB - EP2-20181
$3,372.73 Original price was: $3,372.73.$3,191.57Current price is: $3,191.57. 'inc. GST'
Samsung Galaxy Tab A11+ 5G SM-X236BZAAATS Tablet
$549.00 Original price was: $549.00.$527.51Current price is: $527.51. 'inc. GST'
Lenovo ThinkBook 14 Gen 9 21UY001UAU Laptop
$1,649.00 Original price was: $1,649.00.$1,359.88Current price is: $1,359.88. 'inc. GST'
Lenovo ThinkBook 14 Gen 9 21UY001UAU Laptop features an Intel Core 5 210H processor, 16GB DDR5 RAM, 512GB SSD, 14-inch WUXGA display, and Windows 11 Pro for reliable business productivity and everyday performance 1year onsite warranty.
In stock
Vendor Code:
SKU:
21UY001UAU
Categories: Laptops & Tablets, Business Laptops, Laptops
Brand: Lenovo
Supplier ID: LEA-21UY001UAU
Description
The Thinkbook Series Works For Your SMB
From AI-based productivity features to enterprise-level security, Lenovo ThinkBook Series laptops take your small-to-mid-sized business (SMB) to the next level. Lightweight aluminum chassis. Seamless security. Dazzling displays. And AI-based tools to help boost productivity.
Key Features:
- The 14″ 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colours, sharp resolution, and wide viewing angles
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
Specifications:
CHIPSET |
|
| Chipset Manufacturer | Intel |
WARRANTY |
|
| Additional Warranty Information | 1 Year Onsite |
INPUT DEVICES |
|
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
POWER DESCRIPTION |
|
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
OPERATING SYSTEM |
|
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
STORAGE |
|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
TECHNICAL INFORMATION |
|
| Release Month | December |
| Release Year | 2025 |
| AI-powered | No |
BUILT-IN DEVICES |
|
| Sound Mode | Stereo |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
INTERFACES/PORTS |
|
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4 |
| Number of Thunderbolt 4 Ports | 1 |
NETWORK & COMMUNICATION |
|
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
PROCESSOR |
|
| Processor Speed | 2.20 GHz |
| Processor Type | Core 5 |
| Processor Model | 210H |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 12 |
GENERAL INFORMATION |
|
| Product Type | Notebook |
| Manufacturer Part Number | 21UY001UAU |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21UY001UAU |
| Product Name | ThinkBook 14 G9 IRL 21UY001UAU |
| Product Line | ThinkBook |
| Product Series | 14 G9 IRL |
| Brand Name | Lenovo |
MEMORY |
|
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
PHYSICAL CHARACTERISTICS |
|
| Weight (Approximate) | 1.36 kg |
| Height | 17.50 mm |
| Width | 313.5 mm |
| Depth | 224 mm |
| Cover Material | Polycarbonate, Acrylonitrile Butadiene Styrene (ABS), Aluminium |
| Product Color | Arctic Gray |
| Color Family | Grey |
DISPLAY & GRAPHICS |
|
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
MISCELLANEOUS |
|
| Package Contents | ThinkBook 14 G9 IRL 21UY001UAU, Standard Battery, AC Adapter |
| Features | Anti-glare Screen, Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26), Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Systems Management | non-vPro Manageability |
| Included Charger Power | 65 W |
Additional information
| Brand | Lenovo |
|---|---|
| Laptops Type | Business Laptop |
| Screen Size | 14″ |
| Storage | 512 GB SSD |
| RAM | 16GB |
| Memory Type | DDR5 SDRAM |
| Processor Type | Core 5 |
| Operating System | Windows 11 Pro |
Reviews (0)
Be the first to review “Lenovo ThinkBook 14 Gen 9 21UY001UAU Laptop” Cancel reply
Shipping & Delivery
Download Brochure
















































Reviews
There are no reviews yet.