HPE Bezel Lock Kit 875519-B21
$261.80 Original price was: $261.80.$67.58Current price is: $67.58. 'inc. GST'
Lenovo ThinkBook 14 Gen 9 Core Ultra 5 325 32GB 512GB Windows 11 Pro Laptop 21UX0076AU
$2,690.88 Original price was: $2,690.88.$2,314.15Current price is: $2,314.15. 'inc. GST'
Lenovo ThinkBook 14 Gen 9 Ryzen 5 220 16GB 512GB – 21V0006TAU
$1,846.85 'inc. GST'
Lenovo ThinkBook 14 Gen 9 Ryzen 5 220 16GB 512GB – 21V0006TAUÂ is a Windows 11 Pro business laptop offering powerful performance, 14″ WUXGA display, fast SSD storage, and enterprise-grade security features, 1year onsite warranty.
In stock
Vendor Code:
SKU:
21V0006TAU
Categories: Laptops & Tablets, Business Laptops, Laptops
Brand: Lenovo
Supplier ID: ING-21V0006TAU
Description
The Lenovo ThinkBook 14 Gen 9 Ryzen 5 220 16GB 512GB – 21V0006TAUÂ is a modern business-class notebook designed to deliver strong performance, security, and portability for professionals and hybrid workers.
The ThinkBook Series Works for Your SMB
From AI-based productivity features to enterprise-level security, Lenovo ThinkBook Series laptops take your small-to-mid-sized business (SMB) to the next level. Lightweight aluminum chassis. Seamless security. Dazzling displays. And AI-based tools to help boost productivity.
Key Features:
- The 14″ 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colours, sharp resolution, and wide viewing angles
- With 16 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Specifications:
GENERAL INFORMATION |
|
| Product Type | Notebook |
| Manufacturer | Lenovo Group Limited |
| Brand Name | Lenovo |
| Product Line | ThinkBook |
| Product Series | 14 G9 AHP |
| Product Model | 21V0006TAU |
| Product Name | ThinkBook 14 G9 AHP 21V0006TAU |
| Manufacturer Part Number | 21V0006TAU |
PROCESSOR |
|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
| Processor Model | 220 |
| Processor Speed | 3.20 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Core | Hexa-core (6 Core) |
| Processor Threads | 12 |
| L2 Cache | 6 MB |
| L3 Cache | 16 MB |
CHIPSET |
|
| Chipset Manufacturer | AMD |
MEMORY |
|
| Installed RAM | 16 GB |
| Installed Slot Memory Configuration | 1 x 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Total Memory Slots | 2 |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported Memory | 64 GB |
STORAGE |
|
| Drive Type | SSD |
| Total SSD Capacity | 512 GB |
| SSD Form Factor | M.2 |
DISPLAY & GRAPHICS |
|
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 × 1200 |
| Display Technology | IPS (In-plane Switching) |
| Brightness | 400 cd/m² |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | No |
| Graphics Manufacturer | AMD |
| Graphics Model | Radeon 740M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory | Shared |
| Color Gamut | 45% NTSC |
PHYSICAL CHARACTERISTICS |
|
| Weight (Approximate) | 1.36 kg |
| Height | 17.50 mm |
| Width | 313.5 mm |
| Depth | 224 mm |
| Cover Material | Aluminium; Polycarbonate; ABS |
| Product Color | Arctic Gray |
| Color Family | Grey |
OPERATING SYSTEM |
|
| Operating System | Windows 11 Pro |
| OS Platform | Windows |
| OS Language | English (US/UK) |
INTERFACES / PORTS |
|
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total USB Ports | 4 |
| USB4 Ports | 2 |
NETWORK & COMMUNICATION |
|
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| WWAN Supported | No |
| Wimax | No |
BUILT-IN DEVICES |
|
| Fingerprint Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Sound Mode | Stereo |
| Windows Hello Compatible | Yes |
INPUT DEVICES |
|
| Keyboard Backlight | Yes |
POWER DESCRIPTION |
|
| USB Power Delivery Support | Yes |
| Power Plug Type | Type-C |
| Included Charger Power | 65 W |
| Charger Included | Yes |
WARRANTY |
|
| Warranty | 1 Year Onsite |
| Additional Warranty Information | 1 Year Onsite |
MISCELLANEOUS |
|
| Package Contents | ThinkBook 14 G9 AHP 21V0006TAU; Standard Battery; Power Adapter |
| Features | Anti-glare Screen; Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0; EPEAT Gold |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | RoHS; ErP Lot 6; ErP Lot 26 |
| AI-powered | No |
| Release Month | December |
| Release Year | 2025 |
Additional information
| Brand | Lenovo |
|---|---|
| Laptops Type | Business Laptop |
| Screen Size | 14″ |
| Storage | 512 GB SSD |
| Memory Type | DDR5 SDRAM |
| RAM | 16GB |
| Operating System | Windows 11 Pro |
| Processor Type | AMD Ryzen 5 |
Reviews (0)
Be the first to review “Lenovo ThinkBook 14 Gen 9 Ryzen 5 220 16GB 512GB – 21V0006TAU” Cancel reply
Shipping & Delivery
Download Brochure
















































Reviews
There are no reviews yet.