Philips 32" QHD IPS Business Monitor- 32B2U3601H/75
$713.90 Original price was: $713.90.$549.01Current price is: $549.01. 'inc. GST'
QNAP Dual Port SFP28 25GbE Network Card - QXG-25G2SF-CX6
$1,647.80 Original price was: $1,647.80.$926.89Current price is: $926.89. 'inc. GST'
Philips 27″ UHD IPS Business Monitor-27B1U3900/75
$537.90 Original price was: $537.90.$356.73Current price is: $356.73. 'inc. GST'
Philips 27″ (16:9) MONITOR – UHD IPS – 27B1U3900/75 features USB-C with 90W Power Delivery, HDR10, built-in RJ45, USB hub, ergonomic stand, and vibrant IPS visuals for professional productivity and multitasking, 4year warranty.
In stock
Vendor Code:
SKU:
27B1U3900/75
Categories: Monitors and Displays, Monitors, Ultra HD (UHD)
Brand: Philips
Supplier ID: DIC-27B1U3900/75
Description
Daily Routine Simplified
This 27-inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion color gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
Specifications:
DISPLAY |
|
| Panel Size | 27″ (68.5 cm) |
| Aspect Ratio | 16:9 |
| LCD Panel Type | IPS Technology |
| Backlight Type | W-LED System |
| Pixel Pitch | 0.1554 × 0.1554 mm |
| Optimum Resolution | 3840 × 2160 (UHD) @ 60Hz |
| Brightness | 350 cd/m² |
| Display Colors | 1.07 Billion (8-bit + FRC) |
| Color Gamut (Typical) | sRGB 116.29%, NTSC 101.57% |
| Contrast Ratio | 1000:1 (Typical) |
| SmartContrast | 50,000,000:1 |
| Response Time | 4 ms (Gray-to-Gray) |
| Viewing Angle | 178° (H) / 178° (V) @ C/R > 10 |
| Picture Enhancement | SmartImage |
| Effective Viewing Area | 596.736 × 335.664 mm |
| Scanning Frequency | 30–114 kHz (H) / 48–75 Hz (V) |
| sRGB | Yes |
| Flicker-Free | Yes |
| Pixel Density | 163 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| HDR Support | HDR10 |
CONNECTIVITY |
|
| Video Inputs | 2 × HDMI 2.0, 1 × DisplayPort 1.4, 1 × USB-C (Upstream, DP Alt Mode, Data, PD up to 90W) |
| Sync Input | Separate Sync |
| Audio Output | Yes |
| RJ45 Ethernet | Yes (USB 2.0: 10/100 Mbps, USB 3.0: 1000 Mbps, PXE/MAPT/WOL Support) |
| HDCP Support | HDCP 1.4 (HDMI/DP/USB-C), HDCP 2.2 (HDMI/DP/USB-C) |
| HBR3 Support | Yes |
| USB Hub | USB 3.2 Gen 1 (5Gbps), 1 × USB-C Upstream (Data), 3 × USB-A Downstream (1 × BC 1.2 Fast Charge) |
USB POWER DELIVERY |
|
| USB Power Delivery Version | USB PD 3.0 |
| Maximum Power Delivery | 90W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/4.5A) |
CONVENIENCE |
|
| Built-in Speakers | 2 × 2W |
| Plug & Play Compatibility | DDC/CI, Mac OS X, Windows 10, Windows 11, sRGB |
| User Controls | SmartImage, Input, User, Menu, Power On/Off |
| MultiView | PIP/PBP (2 Devices) |
| Control Software | SmartControl |
| Other Features | Kensington Lock, VESA Mount (100 × 100 mm) |
LANGUAGES |
|
| OSD Languages | Brazilian Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
STAND |
|
| Height Adjustment | 130 mm |
| Pivot | -90° to +90° |
| Swivel | -180° to +180° |
| Tilt | -5° to 25° |
POWER |
|
| Power Supply | Built-in, AC 100–240V, 50/60Hz |
| ECO Mode | 20.2 W (Typical) |
| Typical Power Consumption | 25.3 W (EnergyStar Test Method) |
| Standby Power Consumption | 0.3 W |
| Power Off Consumption | 0.3 W |
| Power LED Indicator | White (Operation), White Blinking (Standby) |
DIMENSIONS |
|
| Product with Stand (W × H × D) | 613 × 524 × 205 mm |
| Product without Stand (W × H × D) | 613 × 366 × 54 mm |
| Packaging Dimensions (W × H × D) | 730 × 471 × 193 mm |
WEIGHT |
|
| Product with Stand | 6.65 kg |
| Product without Stand | 4.75 kg |
| Packaged Weight | 10.10 kg |
OPERATING CONDITIONS |
|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 20%–80% RH |
| Operating Altitude | Up to 3,658 m (12,000 ft) |
| Non-operating Altitude | Up to 12,192 m (40,000 ft) |
| MTBF | 70,000 Hours (Backlight Excluded) |
SUSTAINABILITY |
|
| Environmental Standards | Energy Star, EPEAT, RoHS |
| Post-Consumer Recycled Plastic | 85% |
| Recyclable Packaging Material | 100% |
| Specific Substances | PVC / BFR-Free Housing |
COMPLIANCE & CERTIFICATIONS |
|
| Regulatory Approvals | CB, CE Mark, Energy Star, ETL, CEC, TÜV/GS, TÜV Ergo, TCO Certified, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003 |
CABINET |
|
| Finish | Texture |
| Stand Color | Black |
| Front Bezel Color | Black |
| Rear Cover Color | Black |
Additional information
| Brand | Philips |
|---|---|
| Monitors Type | 4K UHD, Business Monitor |
| Screen Size | 27″ |
| Screen Resolution | 3840 x 2160 |
| Warranty | 4 Years |
Reviews (0)
Be the first to review “Philips 27″ UHD IPS Business Monitor-27B1U3900/75” Cancel reply
Shipping & Delivery





















































Reviews
There are no reviews yet.