Verbatim 128GB Premium Micro SDXC Class 10 UHS-I w/ Adapter-44085
$69.00 Original price was: $69.00.$66.22Current price is: $66.22. 'inc. GST'
SanDisk 128GB Extreme MicroSDXC UHS-I Memory Card-SDSQXAA-128G-GN6AA
$85.54 'inc. GST'
QNAP TS-464-8G 4 Bay NAS Intel Celeron N5095 Quad core
$1,259.00 'inc. GST'
QNAP TS-464-8G 4 Bay NAS Intel Celeron N5095 Quad core 8GB DDR4 2xM.2 2280 PCle 2×2.5GbE 1xSlot PCle Gen3x2 2xUSB3.2 1XHDMI2.0 3YR WTY
In stock
Vendor Code:
SKU:
TS-464-8G
Categories: NAS - Network Storage, Rackmount NAS, Storage Devices
Brand: QNAP
Supplier ID: LEA-TS-464-8G
Description
The QNAP TS-464-8G is a powerful 4-bay NAS designed for advanced home users and small businesses needing fast storage, virtualization support, and multimedia capabilities. Powered by an Intel Celeron N5095 quad-core processor and 8GB DDR4 RAM, it delivers strong performance for file sharing, backups, and Plex media streaming. With dual 2.5GbE networking, dual M.2 NVMe SSD slots for caching, PCIe expansion, and HDMI 2.0 output, it offers excellent flexibility and upgrade potential.
Key Features:
- 2.5GbE is a must!
- Quad-core for multitasking
- Smooth video conversion
- Faster USB transfer
- More M.2 NVMe SSD
Specifications:
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | ✓ |
| Encryption Engine | ✓ (AES-NI) |
| Hardware-accelerated Transcoding | ✓ |
| System Memory | 8 GB on board (non-expandable) |
| Maximum Memory | 8 GB |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s |
| Drive Bay Note | The system is shipped without HDD. |
| Drive Compatibility | 3.5-inch SATA hard disk drives |
| Drive Compatibility | 2.5-inch SATA solid state drives |
| Hot-swappable | ✓ |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 |
| SSD Cache Acceleration Support | ✓ |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| Wake on LAN (WOL) | ✓ |
| Jumbo Frame | ✓ |
| PCIe Slot | 1 |
| PCIe Slot Details | Slot 1: PCIe Gen 3 x2 |
| PCIe Card Dimensions | 190 x 68.9 x 18.76 mm / 7.48 x 2.71 x 0.74 inches |
| USB 2.0 Port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
| HDMI Output | 1 x HDMI 2.0 (up to 4096 x 2160 @ 60Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, USB Copy, Reset |
| Dimensions (H × W × D) | 168 × 170 × 226 mm |
| Weight (Net) | 2.26 kg |
| Weight (Gross) | 3.6 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27ËšC (80.6ËšF) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 21.618 W |
| Power Consumption: Operating Mode, Typical | 40.536 W |
| Power Consumption Note | Tested with drives fully populated. |
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | ✓ |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
Additional information
| Brand | QNAP |
|---|---|
| Hard Drive Type | 4-Bay Diskless NAS |
| Memory Type | DDR4 |
| RAM | 8GB |
Reviews (0)
Be the first to review “QNAP TS-464-8G 4 Bay NAS Intel Celeron N5095 Quad core” Cancel reply
Shipping & Delivery
















































Reviews
There are no reviews yet.