Brother ADS1700W Scanner
The Brother ADS-1700W Wireless Compact Desktop Scanner offers fast document digitization through wireless networking and an easy-to-use color Touchscreen in a space-saving, portable design. It scans stacks of double-sided, color and black and white documents up to 25ppm? in a single pass with its 20-page capacity auto document feeder. The ADS-1700W supports the scanning of documents, receipts, and photos to multiple destinations including File?, OCR?, Email?, Network, FTP, Cloud services?, Mobile Devices?, and USB flash memory drive. Scan plastic cards and business cards through a dedicated card slot.
Main Features
- Fast scan speeds in a compact design.?Scans single and double-sided, color and black and white documents in a single pass at up to 25 ppm?, all in a space-saving, portable design.
- Handles a variety of documents automatically.?Easily scan documents up to 34? long, receipts and photos through the 20-page capacity auto document feeder.
- Connect your way.?Wireless scanning to PC?, cloud services?, mobile? and network destinations plus Micro USB 3.0 interface for local connections.
- Easy-to-use and saves time.?A 2.8? color Touchscreen display offers one-touch scanning to preset destinations and device settings management. Auto Start Scan allows you to simply drop paper into the feeder to automatically initiate scanning to a predefined profile.
- Compatible with the way you work.?Supports multiple ?Scan-to? destinations such as File?, OCR?, Email?, Network Folder, FTP, Mobile Devices? and USB flash memory drive to help optimize your business processes.
- Versatile scanning.?Dedicated card slot makes scanning plastic cards quick and easy.
- Optimizes images and text for storage/classification.?Enhances scans with automatic color detection/adjustment, image rotation (PC only), bleed through prevention/background removal, text enhancement, color drop.
- Flexibility to support your business processes/system.?Supports Windows, Mac? and Linux? environments and offers TWAIN, WIA, ICA, and SANE drivers? .
- Do more with bundled software.?The included software suite provides document management and OCR software?.
- At your side support.?1 year limited warranty and free online, call, or live chat technical support for the life of your product.
Specifications
Advanced Scan Features
Barcode Support? | Yes |
---|---|
Barcode Types Supported | Code 39, Code 128, Codabar, UPC-E, EAN13 / JAN13, QR Code, PDF417, ITF, GS1-128, UPC-A, EAN8 / JAN8, Code 93, Data Matrix |
Color Dropout | Red, Blue, Green |
Paper Jam Sensor | No |
Scanner Services | Hole Punch Removal, Edge Fill, Background Removal, Continuous Scanning, 2-in-1 Scanning, USB Direct Interface, Plastic Card Scanning, Deskew Support |
Connectivity & Compatibility
Bluetooth Compatibility | No |
---|---|
Cloud Services (Brother iPrint&Scan)? | OneDrive, Google Drive?, DropBox |
Mobile Device Compatibility? | Brother iPrint&Scan |
Near Field Communications? | No |
Standard Interface(s) | Wireless 802.11 b/g/n, Micro USB 3.0 |
Supported Network Protocols (IPv4) | Web Services, SNMPv1/v2c, APIPA (Auto IP), CIFS Client, DNS Resolver, FTP Client and Server, HTTP/HTTPS Server, ICMP, LLMNR Responder, mDNS, SMTP Client, SNTP Client, WINS/NetBIOS Name Resolution |
Supported Network Protocols (IPv6) | Web Services, FTP Client, RA, DNS Resolver, mDNS, LLMNR Responder, SMTP Client, CIFS Client, HTTP/HTTPS Server, ICMPv6, SNTP Client |
Document Handling
Automatic Document Feeder Capacity (max. pages) | 20 |
---|---|
Daily Duty Cycle? (max. pages) | 1,000 |
Paper Capacity (max. sheets) | 20 |
Paper Size: Multiple Sheets (max.) | 8.5″ (W) x 11″ (L) |
Paper Size: Single Sheet? (max.) | 8.5″ (W) x 34″ (L) |
Plastic Card Sizes (Min/Max) | 2.0″ (W) x 3.18″ (L) / 2.17″ (W) x 3.56″ (L) |
Plastic Card Thickness | 0.76mm – 1.02mm / Embossed up to 1.24mm |
Power
ENERGY STAR? Certified | Yes |
---|---|
Power Consumption – Power Off/Ready/Scanning/Sleep | 0.1W / 4.5W / 9W / 1.6W |
Power Source | 120V AC 60 Hz |
Scan
Advanced Scanning Features | Continuous Scan?, ADF Auto Deskew, Blank Page Skip, ID Scan? |
---|---|
Duplex Scan Speeds (black & color) (max ipm)? | 50 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software | Kofax PaperPort? SE with OCR for Windows, Brother iPrint&Scan, Power PDF |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | up to 600 X 600 dpi |
Scan Drivers Included? | TWAIN, WIA, ICA, SANE |
Scan File Formats | TIFF Multi-page, PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), Windows Bitmap (BMP), JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, Portable Network Graphics (PNG), TIFF Single-page/Multi-page (TIF) |
Scan To Feature | Email, Cloud Services (Brother iPrint&Scan)?, Workflow (Brother iPrint&Scan)?, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS – Windows only), E-mail Server? |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit GrayScale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)? | 25 |
Security Features
Security Functions | TLS/SSL, Setting Lock, Secure Function Lock |
---|---|
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
Reviews
There are no reviews yet.