


$2,598.00 'inc. GST'
The HP EliteOne 840 G9 AIO (A41JDPT) is an all-in-one desktop PC featuring a 14th Gen Intel Core i7-14700 processor, 16GB of DDR5 RAM, a 512GB SSD, and a 24-inch FHD touchscreen display Paired with HP SERIES 5 27″ Monitor for $99(B11W6AT).
.
In stock
The HP EliteOne 840 G9 All-in-one (AIO) redefines the workspace for demanding users. This sleek design integrates a powerhouse PC with a stunning 24-inch Full HD touchscreen display, all in one compact unit. Ideal for space-conscious offices seeking a modern and interactive environment, the EliteOne 840 G9 with an i7 processor delivers exceptional performance and a touch-enabled experience.
The HP SERIES 5 27″ MONITOR is a 27-inch, full HD (1920 x 1080) IPS monitor featuring a 100Hz refresh rate, 5ms response time (GtG), and a 99% sRGB color gamut.
Performance |
|
| Processor | Intel Core i7-14700 Processor |
| Max Boost Clock | Up to 5.4 GHz |
| # of Cores | 16 |
| # of Threads | 28 |
| Chipset | Intel Q670 |
| Intel vPro | Yes |
| Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
| Memory Slots | 2 SODIMM |
| Max Memory | 64 GB |
| Internal Storage | 512 GB SSD |
| Display | 23.8″ diagonal, FHD (1920 x 1080), IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC |
| Touchscreen | Yes |
| Graphics | Intel UHD Graphics |
| Camera | IR Camera |
| Camera Privacy Shutter | No |
| Audio | Bang & Olufsen |
| Microphone | Dual Array Digital Microphones |
| Operating System | Windows 11 Pro |
Communication |
|
| Ethernet | Yes |
| Wireless | No |
Expansion Slots |
|
| M.2 | 1 M.2 2230; 3 M.2 2280 |
Ports and Connectors |
|
| Ports |
|
| Card Reader | 4-in-1 Media card reader |
Designs |
|
| Form Factor | All-in-one |
| Keyboard | HP Wired Desktop 320K Keyboard |
| Mouse | HP Wired Desktop 320M Mouse |
| Colour | Silver |
| Dimensions (WxDxH) | 53.96 x 23.8 x 55.81 cm |
| Weight | Starting at 9.26 kg |
Security Features |
|
| Smart Card Reader | No |
| TPM | Yes |
| Physical Locks | Yes |
HP SERIES 5 27″ MONITOR (B11W6AT) SPECIFICATIONS |
|
| Hardware Interface | HDMI |
| Response Time | 5 Milliseconds |
| Scanner Resolution | FHD 1080p |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 27 Inches |
| Display Type | IPS |
| Colour Screen | Yes |
| Image Aspect Ratio | 16:9 |
| Image contrast ratio | 1500:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920×1080 |
| Resolution | 1920 x 1080 Pixels |
| Maximum vertical resolution | 1080 Pixels |
| Batteries Included | No |
| Batteries Required | No |
| Refresh rate | 100 Hz |
| Human interface input | Buttons |
| Product dimensions | 60.79 x 21.22 x 50.03 cm; 4.2 kg |
| Item Weight | 4.2 kg |
| Manufacturer | HP |
| ASIN | B0FS6N2MS1 |
| Item Model Number | B11W6AT |
| Brand | |
|---|---|
| Product Type |
All-In-One |
| Processor Type |
Intel Core i7-14700 |
| RAM |
16GB |
| Hard Disk Capacity |
512GB SSD |
| Graphics |
Intel UHD Graphics |
| Screen Size |
24" |
| Operating System |
Windows 11 Pro |
Reviews
There are no reviews yet.