LENOVO 500E CHROMEBOOK GEN 3
The 11.6″ 2-in-1 500e Chromebook perfectly blends technology with the premium classroom experience. It has powerful processing, a 360-degree hinge for four modes of interaction, a garaged EMR (electromagnetic resonance) pen, and numerous features making it rugged enough to handle the roughest treatment.
Specifications
Battery Information
Number of Cells | 3-cell |
Built-in Devices
Front Camera/Webcam | Yes |
Input Devices
Keyboard Localization | English |
Miscellaneous
Package Contents | 500e Chromebook Gen 3 82JC0002AU 2 in 1 Chromebook
AC Adapter Lenovo Digital Pen |
Power Description
Maximum Power Supply Wattage | 65 W |
Warranty
Limited Warranty | 1 Year |
Software
Operating System | Chrome OS |
Operating System Platform | Chrome OS |
Storage
Drive Type | Flash |
Flash Memory Capacity | 32 GB |
Memory
Standard Memory | 4 GB |
Memory Speed | 4266 MHz |
Memory Technology | LPDDR4X |
Interfaces/Ports
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB-C 3.1 Gen1 ( Power Delivery, Display Port and Data Transfer) |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
General Information
Product Type | 2 in 1 Chromebook |
Manufacturer Part Number | 82JC0002AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 82JC0002AU |
Product Name | 500e Chromebook Gen 3 82JC0002AU 2 in 1 Chromebook |
Product Line | 500e Chromebook Gen 3 |
Brand Name | Lenovo |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Physical Characteristics
Weight (Approximate) | 1.35 kg |
Colour | Grey |
Form Factor | Convertible |
Height | 19 mm |
Width | 197 mm |
Depth | 280 mm |
Processor
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N5100 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 2.80 GHz |
Display & Graphics
Screen Resolution | 1366 x 768 |
Screen Size | 29.5 cm (11.6″) |
Screen Mode | HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Reviews
There are no reviews yet.